Email: hr@careplushha.com
GET IN TOUCH: 763-529-5520
Paying for home care is challenging for families because most elders and adult children pay out-of-pocket. It’s an abrasive reality for working families, yet home care is the only way to keep an older loved one out of a nursing home. Here at Care Plus we understand your situation. We offer a comprehensive nursing and home health care program that are customized to meet your and your love one’s needs. Our rate schedule listed below includes regular visits by a Registered Nurse who will monitor the patient’s condition, supervise our staff and speak to the physician as required.
If you and your love one can’t afford to pay out of pocket and would like to search for assistance, the federal government’s Eldercare Locator is a great place to search for your local area agency on aging. They are the gateway to Medicaid which could help you and your love one pay for home services. You can also check the National Council on Aging’s BenefitsCheckUp to find out what programs you may qualify for.
TYPE OF PERSONNEL | TYPE OF SERVICE | HOURLY RATE | PER VISIT | INITIAL SET UP |
---|---|---|---|---|
REGISTERED NURSE | All Shifts-7 days/week | N/A | $215.00 | $350.00 |
Specialty Staff/Critical Care | $78.00 | $180.00 | ||
LICENSED PRACTICAL NURSE | Days/Evenings/Nights | $95.00 | $180.00 | |
Specialty/Critical Care | $95.00 | $180.00 | ||
HOME HEALTH AIDE | All Shifts – 7 days/week | N/A | $68.00 | |
HOMEMAKER | All Shifts – 7 days/week | $31.00 | N/A | |
RESPITE | All Shifts – 7 days/week | $75.00 | N/A | |
ILS | Independent Living Supportg Services | 35.00 | N/A | |
PCA | All Shifts - 7 days/week | N/A | ||
ICLS | Individual Community Living Support | $31.00 | N/A | |
IHS | Individual Home Support without Training | 31.00 | N/A |
TYPE OF PERSONNEL | FEE OF SERVICE |
---|---|
PHYSICAL THERAPIST | $180.00 PER VISIT |
OCCUPATIONAL THERAPIST | $180.00 PER VISIT |
SPEECH THERAPIST | $180.00 PER VISIT |
MEDICAL SOCIAL WORKER | $180.00 PER VISIT |
NOTES: All rates are time and one half of services if rendered on Holidays. A visit is expected to last two (2) hours or less. Hourly rates are based on four (4) hours minimum. Visits more than (2) hours and less than (4) will be billed at (4) hour minimums.
You can reach us by phone at 763-529-5520.
Address:
1299 Arcade St Suite 100 St Paul, Minnesota 55106